| General | Standing near your wallet. Being right. Handing out advice nobody asked for. |
|---|---|
| Money | Buying the top. Selling the bottom. A little leverage to relax. |
| Advice | Giving it. Loudly. Immediately. Regardless of the question. |
| Music | the sound of a stop loss being deleted |
| Movies | security footage of my own trades |
| Heroes | the guy who told me to mortgage the house |
| Status | giving unsolicited advice |
|---|---|
| Here for | Networking, being wrong |
| Body type | Confident |
| Zodiac Sign | Always Right |
| Occupation | Regional advice thought leader |
| Income | one crumpled five |
why is the chart red at me (14 comments)
IMPORTANT: buy high, it is safer up there (0 comments)
do NOT click this (it is my tax advice) (39 comments)
Names Bad Advice Cat. Been giving catastrophic advice since 2010, back when i lived on a red and yellow sunburst. shake the problem. ignore the bill. buy the top. i never learned and i never once apologized. someone put me on Solana and gave me a contract address. the advice did not improve. it got a ticker.
DO NOT ADD ME IF: you are a financial advisor, my landlord, or the kind of person who says do your own research.
anyone about to make a big decision. i have thoughts about it. all of them bad.







